the charger/ adapter application includes the two functional sections of "primary side switch" and “secondary side synchronous rectification"
● primary side switch:
1)common charger: drive by high voltage dmos
2)quick charger: the main switch below 18w adopts planar mos, and that over 18w adopts sj mos
● synchronous rectification:driven by medium and low voltage mos, sgt mos is preferred
secondary side sampling function of the charger/ adaptor: driven by reference power supply circuit
| product model | product encapsulation | product category |
|---|---|---|
| crte120n06l | sop-8 | mos |
| crth105n06l | to-251 | mos |
| crtt095n12n | to-220 | mos |
| crts095n12n | to-263 | mos |
| crtt150n15n | to-220 | mos |
| crts150n15n | to-263 | mos |
| crtm025n03l | dfn5x6 | mos |
| crtt025ne4n | to-220 | mos |
| crtd030n04l | to-252 | mos |
| cw431cs | to-92 | 线性稳压电路 |
乐鱼官方app下载 copyright © china resources microelectronics limited technical support :