ssop series
packaging name | pin quantity | packaging size (length*width)/mm | packaging thickness(mm) | pin distance/mm | remarks |
ssop20 | 20 | 7.15x5.3 | 1.53 | 0.65 | |
ssop20-1 | 20 | 7.2x5.3 | 1.74 | 0.65 | |
ssop(m)24 | 24 | 8.2x5.3 | 1.5 | 0.65 | |
ssop24 | 24 | 8.15x5.3 | 1.75 | 0.65 | |
ssop24-1 | 24 | 8.15x5.3 | 1.75 | 0.65 | |
ssop(m)28 | 28 | 10.2x5.3 | 1.75 | 0.65 | |
ssop28 | 28 | 10.2x5.3 | 1.74 | 0.65 | |
ssop48 | 48 | 15.87x7.49 | 2.28 | 0.635 | |
ssop-ep/48 | 48 | 15.87x7.49 | 2.28 | 0.635 | edp 6.806x4.572 |
乐鱼官方app下载 copyright © china resources microelectronics limited technical support :